Norway | |||
---|---|---|---|
![]() | |||
CONTESTS PLAYED | 16 | ||
FINALISTS | 11 | ||
FINAL | 2 | 0 | 3 |
SF | 3 | 0 | 1 |
QF | 3 | 1 | 0 |
QUALIFICATION RATE | 68.75% |
See also: Scandi Nations Rivalry
Present at the very first edition in Dublin, Norway got off to a slow start in Fantasy Eurovision when they failed to make it out of the semi's. However things have been on the up since then, with a total of 7 qualifications to the final from 9 appearances and 2 victories to date (in Moscow and Madrid), Norway are arguably the current Kings of Fantasy Eurovision.
Results Table
Edit
POS | PTS | POS | PTS | POS | PTS | ||||
![]() | Nicky2win87 | Gaate | Sjaa Attende | - | - | 15th | 36 | - | - |
![]() | Damien. | Thomas Dybdahl | Cecilia | 12th | 100 | 9th | 60 | - | - |
![]() | Alecto | Marit Larsen | Don't Save Me | 1st | 176 | 1st | 122 | - | - |
![]() | 21stCenturyBoy | Eva & the Heartmaker | Signals | 21st | 75 | - | - | - | - |
![]() | Damien. | Christine Gulbrandsen | Invisible Friend | 7th | 131 | 8th | 76 | - | - |
![]() | Only_You | A-Ha | Foot of the Mountain | - | - | - | - | 8th | 34 |
![]() | SparklyEyes | Yolanda Selini | Play Me Like A DJ | 19th | 53 | 10th | 52 | 8th | 47 |
![]() | fleeflyflow | Anine Stang | Dominoes | 1st | 149 | 1st | 149 | 1st | 109 |
![]() | 007-11 | Marion Raven | End Of Me | 17th | 44 | 9th | 52 | - | - |
![]() | 21stCenturyBoy | Tone Damli | I Love You | 17th | 56 | 4th | 93 | 2nd | 92 |
![]() | Saturn | Margaret Berger | Will You Remember Me Tomorrow? | 3rd | 104 | 3rd | 101 | 5th | 76 |
![]() | cherubmattd | Marthe Valle | Better Off Without It | - | - | - | - | 13th | 34* |
![]() | BethnalGreen | Maria Mena | All This Time | 3rd | 77 | 4th | 71 | 1st | 103 |
![]() | Hayum | Annie | I Know UR Girlfriend Hates Me | - | - | - | - | 9th | 53 |
![]() | gav016 | Annie | Heartbeat | - | - | 17th | 28 | 5th | 61 |
![]() | AcerBen | Lilyjets | Going Blind | 3rd | 88 | 1st | 107 | 1st | 124 |
![]() | Christine Guldbrandsen | Break My Chains | - | - | - |
Key
Edit
1st in heat | 2nd in heat | 3rd in heat |
Qualified from heat | Wildcard | Eliminated due to Wildcard |
Did Not Qualify from heat | Last in heat | Finalist |
* Received a 25% deduction in points for failing to vote |