Youngswede | |||
---|---|---|---|
BEST RESULT![]() ![]() | |||
WORST RESULT![]() ![]() | |||
CONTESTS PLAYED | 11 | ||
TOTAL ENTRIES | 18 | ||
TOTAL FINALISTS | 6 | ||
FINAL | 0 | 1 | 0 |
SF | 0 | 1 | 2 |
QF | 0 | 1 | 0 |
QUALIFICATION RATE | 33.333333333333% |
POS | PTS | POS | PTS | POS | PTS | ||||
![]() | |||||||||
![]() | ![]() | Alexandra Burke | The Silence | 5th | 139 | - | - | - | - |
![]() | Laura Pausini | Con La Musica En La Radio | - | - | 12th | 19 | - | - | |
![]() | ![]() | Helena Paparizou | The Light In Our Soul | 12th | 108 | 6th | 85 | - | - |
![]() | Natavan Hebibi | Teyyareler | - | - | 22nd | 21 | - | - | |
![]() | ![]() | Karolina | Za Godina Dve | - | - | 11th | 45 | - | - |
![]() | Kate Ryan | Pour Quel Amour | - | - | 16th | 40 | - | - | |
![]() | ![]() | Celina Ree | Når Du Rør Ved Mig | 4th | 157 | 2nd | 135 | - | - |
![]() | Vanilla Ninja | Destroyed By You | 24th | 61 | 4th | 86 | - | - | |
![]() | ![]() | Jena Lee | Je Me Perds | - | - | - | - | 8th | 41 |
![]() | Glucoza | Babochki | - | - | - | - | 10th | 36 | |
![]() | ![]() | Kerstin Merlin | Himmel & Hölle | 7th | 99 | 3rd | 76 | 5th | 67 |
![]() | ![]() | Aline Lahoud | Quant Tout S'enfuit | - | - | 17th | 37 | 8th | 57 |
![]() | ![]() | FM | Pochemu | - | - | - | - | 11th | 29 |
![]() | Lamph & Róisín Dubh | Chéad a mhíle lies | - | - | 17th | 21 | 3rd | 69 | |
![]() | ![]() | Tereza Kerndlová | Schody z nebe | - | - | 16th | 39 | 17th | 28 |
![]() | ![]() | Tatijana Stefanovska | Vo Novo Ruvo | - | - | - | - | 14th | 16* |
![]() | Mia Aegerter | U Don't Know How To Love Me | - | - | 19th | 39 | 9th | 51 | |
![]() | ![]() | Timotej | Het | 2nd | 93 | 3rd | 91 | 2nd | 93 |
![]() | ![]() | Petra Frey | Fegerfeuer | - | - | - | - | 15th | 39 |
![]() | Nicola | Leave No Heart Behind | - | - | 16th | 30 | 11th | 42 | |
![]() | ![]() | Cerys Matthews | Arlington Way | - | - | - | - | 11th | 33 |
![]() | Nigar Jamal | My Way | - | - | - | - | 14th | 21 | |
![]() | ![]() | Silva Hakobyan | Orer | - | - | - | - | 13th | 9 |
![]() | Alenka Gotar | Nek te voli kao ja | - | - | - | - | 12th | 39 | |
![]() | ![]() | Cara Dillon | Hill of Thieves | - | - | - | - | 16th | 33 |
![]() | Czezy | Altalad Vagyok | - | - | 18th | 29 | 11th | 43 |
1st in heat | 2nd in heat | 3rd in heat |
Qualified from heat | Wildcard | Eliminated due to Wildcard |
Did Not Qualify from heat | Last in heat | Finalist |
* Received a 20% deduction in points for failing to vote |
USAVISION
Edit
Youngswede | |||
---|---|---|---|
BEST RESULT | |||
CONTESTS PLAYED | 1 | ||
TOTAL ENTRIES | 2 | ||
TOTAL FINALISTS | 2 | ||
FINAL | 0 | 0 | 0 |
SF | 0 | 1 | 0 |
QF | 1 | 1 | 0 |
QUALIFICATION RATE | 100% |
POS | PTS | POS | PTS | POS | PTS | ||||
Carrie Underwood | There's A Place For Us | 7th | 62 | 2nd | 73 | 1st | 93 | ||
Whitney Duncan | When I Said I Would | 19th | 34 | 10th | 53 | 2nd | 87 | ||
| Whitney Houston | Try It On My Own | - | - | - | - | 10th | 49 | |
Tanya Donelly | This Hungry Life | - | - | - | - | 12th | 8* |
1st in heat | 2nd in heat | 3rd in heat |
Qualified from heat | Wildcard | Eliminated due to Wildcard |
Did Not Qualify from heat | Last in heat | Finalist |
* Deducted points for failing to vote |